Description
| Specifications | AX-8xxEP0xx1x | AX-8H1E30CD2T |
|---|---|---|
| Process time | ||
| Execution time – LD instruction | 1.573 ns | 0.4 ns |
| Arithmetic instructions | 1.660 ns | 0.4 ns |
| Program | ||
| Program capacity | 1 GB (variable memory included) | 512 MB |
| Variable memory – Retentive | Retain: 96 KB (Retain + Persist) | 1.5 MB |
| Variable memory – Persist | Persist: 96 KB (Retain + Persist) | 2.0 MB |
| Non-retentive | 1 GB (program capacity included) | 1024 MB |
| Device memory | 5 MB | 0.5 MB (retentive) |
| Maximum number of controlled axes | 16 / 32 / 64 axes | 128 axes |
| Maximum number of axis groups | 8 groups | |
| Motion Control | ||
| Motion control period | Same as EtherCAT communication cycle | |
| CAM – Number of CAM data points | 32,767 points | |
| Maximum points for all CAM tables | 655,340 points | |
| Maximum number of CAM tables | 160 | |
| Ethernet Port | ||
| Number of ports | 2 | |
| Physical media types | IEEE 802.3 / 802.3u / 802.3ab 1Gbps | |
| Topology | Star and line | |
| Transmission speed | 10 / 100 / 1,000 Mbps | |
| Cable | Category 5e or later, 100 meters (max.) | |
| Communication protocols | ARP, IP, TCP, UDP, Modbus TCP, EtherNet/IP, OPC UA | |
| EtherCAT Port | ||
| Number of ports | 1 | 2 |
| EtherCAT Master | Class B | |
| I/O Configuration | ||
| Physical media types | IEEE 802.3 / 802.3u / 802.3ab 1 Gbps | |
| Transmission speed | 100 Mbps | 1 Gbps |
| Topology | Line, daisy chain, and branching | Line |
| Cable | Category 5e or later, 100 meters (max.) | |
| Maximum number of Slaves | 256 | 512 |
| Communication cycle | 250 μs (unit can be set to 250 μs) | |
| Number of I/O extension modules supported | N/A | — |
| I/O data capacity | IN: 131,072 bytes OUT: 131,072 bytes |
— |
| Inbuilt I/O – Encoder | 1-CH EA± / EB± / EZ± 1 MHz | N/A |
| SSI | 1 set (shared with RS-422) | N/A |
| High-speed counter | 1 | — |
| Pulse out | 0 | — |
| Memory Card | ||
| SD card type | 1x SD Card Slot (SD Card 3.0 Interface) | |
| Real-time Clock | ||
| RTC Type | Year, Month, Date, Hour, Minute, Second, Week | Inbuilt RTC |





Reviews
There are no reviews yet.