Description
| Model | NC50E-FE | NC50E-WE | NC50EH-FE | NC500E-FIE-□ | NC500E-LIE-□ | NC500EH-FIE-□ | NC510E-FSE-□ | NC510EH-FSE-□ |
|---|---|---|---|---|---|---|---|---|
| System | ||||||||
| Processor | Quad Core CPU | |||||||
| Memory | On Board DDR3 2 GB | |||||||
| Input Voltage Type | 24 VDC+ 15% / -10% | |||||||
| Power Consumption | 24 W | 36 W | ||||||
| Display | ||||||||
| Touch Panel Size | N/A | 8”Colors TFT | 10.4”Colors TFT | |||||
| Resolution | 1,920*1,080 (65,536)/ 1,280*720 (65,536) | 800*600 (65,536) | ||||||
| Peripherals | ||||||||
| USB Interface | Host Type A * 4 | |||||||
| Internet Interface | CIEEE 802.3 / 802.3u / 802.3ab 1 Gbps (Intel I210AT) * 2 | |||||||
| Key | N/A | Right MDI, 6*10 keys Thin Film Bottom function key, 8 keys Thin Film | MOP, (14*3) + 2 keys Thin Film + EMG Button | N/A | ||||
| Serial Communication Port | ||||||||
| RS-485 Port | Isolated | |||||||
| Motion Control Interface | ||||||||
| EtherCAT Field Bus | EtherCAT master controls up to 24 axes | |||||||
| System Storage Device | ||||||||
| Embedded Memory | eMMC 4 GB (Non-expandable) | |||||||
| Memory Card | FAT32 / EXT4 (Only for Linux) (Expandable) | |||||||
| USB Drive | FAT32 (Expandable) | |||||||
| MISC | ||||||||
| Batteries | Button cell battery (CR2032) | |||||||
| Architecture | ||||||||
| Installation Method | Front Lock | |||||||
| Appearance Size W x H x D (mm) | 270 x 183 x 60 | 400 x 320 x 121 | 400 x 220 x 92 | |||||
| Environment | ||||||||
| Operating Temperature | 0ºC ~ 50ºC | |||||||
| Storage Temperature | -20ºC ~ 60ºC | |||||||
| Relative Humidity | 10% to 95% RH (non-condensing) | |||||||
| Certifications | ⊂ ∈ | |||||||
| Operating System Setting | ||||||||
| System Tuning | Look ahead 4,000 blocks; 4,000 blocks process per second Minimum Command Precision 1 nm EtherCAT Cycle Time: 1 ms | |||||||
| User Command Tool | ||||||||
| PLC | LD Ladder | |||||||
| Processing Programming Language | G Code Standard Lathe & Milling | |||||||
| HMI Interface | Human Machine Interface Programming & Macros | |||||||
| Motion Control | ||||||||
| Max. Paths | 2 | 2 | 4 | 2 | 2 | 4 | 2 | 4 |
| Max. System Axes (Feed Axes + Spindles) | 16 | 9 | 24 | 16 | 9 | 24 | 16 | 24 |
| Max. Path Axes | 12 | 9 | 16 | 12 | 6 | 16 | 12 | 16 |
| Max. Path Interpolation Axes | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 5 |
| System Max. Spindles | 4 | 1 | 8 | 4 | 2 | 8 | 4 | 8 |
| Milling | ● | ● | ● | ● | ● | ● | ● | |
| Lathe | ● | ● | ● | ● | ● | ● | ● | |
| (C/S-Axis) Compound Lathe & Milling | ● | ● | ● | ● | ● | ● | ● | |
| Sloping Plane | ✽ | ✽ | ✽ | |||||
| RTCP | ✽ | ✽ | ✽ | |||||
| Applicable Industries | General / 3C Processing | Woodworking Router | Advanced | General | Lathe | Advanced | General | Advanced |
| Advanced CAM Function | ✽ | ✽ | ✽ | ✽ | ✽ | ✽ | ✽ | ✽ |
| Note | (*): Optional | |||||||










Reviews
There are no reviews yet.