Description
| Axes | Maximum motion range (degrees) |
Maximum speed (°/sec) |
Allowable moment (N·m) |
Allowable moment of inertia (kg·m²) |
|---|---|---|---|---|
| S | ±170 | 260 | – | – |
| L | +155/-90 | 230 | – | – |
| U | +150/-85 | 260 | – | – |
| R | ±200 | 470 | 22 | 0.65 |
| B | ±150 | 470 | 22 | 0.65 |
| T | ±455 | 700 | 9.8 | 0.17 |
| Specifications | ||||
| Controlled axes | 6 | |||
| Maximum payload | 12 kg | |||
| Repeatability | 0.02 mm | |||
| Horizontal reach | 1,440 mm | |||
| Vertical reach | 2,511 mm | |||
| Weight | 150 kg | |||
| Internal user I/O cable | 17 conductors (+ ground) | |||
| Internal user air line | (1) 3/8″ connection | |||
| Power requirements |
YRC1000 / YRC1000micro Three-phase 380–480 VAC 50/60 Hz Three-phase 200–230 VAC 50/60 Hz | |||
| Power rating | 1.5 kVA | |||


Reviews
There are no reviews yet.