Description
Measurement Accuracy | |
Current | ± 0.5% |
Voltage | ± 0.5% |
Active Energy | ± 0.5% |
Reactive Energy | ± 2% |
Apparent Energy | ± 2% |
Active Power | ± 0.5% |
Reactive Power | ± 1% |
Apparent Power | ± 2% |
Power Factor | ± 0.5% |
Frequency | ± 0.05% |
Input Characteristics | |
Measuring System Type | 1P2W, 1P3W, 3P3W, 3P4W |
Voltage | 35 Vac ~ 690 Vac (L-L), 20 Vac ~ 400 Vac (L-N) |
Current | 1 A / 5 A |
Frequency | 45 ~ 70 Hz |
Control Power | AC: 100 ~ 240 V (Max. Power Consumption 4.6 W) DC: 100 ~ 300 V |
Data Record | |
Max. / Min Log | ● |
Alarm Status & Timestamp | ● |
Alarm Counting | ● |
Communication | |
Protocol (Interface) | Modbus RTU (RS-485) |
Mechanical Characteristics | |
IP Protection – Front Display | IP52 |
IP Protection – Meter Body | IP20 |
Dimensions (W × H × D, mm) | 96 × 96 × 95.4 |
Weight (g) | 400 |
Environmental Characteristics | |
Operating Temperature | -20°C ~ +60°C |
Storage Temperature | -30°C ~ +70°C |
Relative Humidity | ≤ 95% RH |
Altitude | Below 2,000 meters |
Electromagnetic Compatibility | |
Electrostatic Discharge | IEC 61000-4-2 |
Immunity to Radiated Fields | IEC 61000-4-3 |
Immunity to Fast Transients | IEC 61000-4-4 |
Immunity to Impulse Waves | IEC 61000-4-5 |
Conducted Immunity | IEC 61000-4-6 |
Immunity to Magnetic Fields | IEC 61000-4-8 |
Immunity to Voltage Dips | IEC 61000-4-11 |
Radiated Emissions | FCC Part 15 EN 55011 Class A |
Conducted Emissions | FCC Part 15 EN 55011 Class A |
Harmonics Emissions | IEC 61000-3-2 |
Flicker Emissions | IEC 61000-3-3 |
Certification | |
Safety | UL / CE |
Accuracy | CMA |
Reviews
There are no reviews yet.