Description
| Model | DRSA0LMSS1BN002 |
|---|---|
| Number of Axes | 4 |
| Mounting | Table-top |
| Arm Length (First Arm + Second Arm) | 1000 mm (650 mm + 350 mm) |
| Rated / Max. Payload | 10 kg / 22 kg |
| Rated / Max. Allowable Moment of Inertia | 0.05 kg·m² / 0.45 kg·m² |
| Maximum Speed J1+J2 | 8,730 mm/sec |
| Maximum Speed J3 | 1,130 mm/sec 1,790 mm/sec (OS type) |
| Maximum Speed J4 | 1,015°/sec |
| Range of Motion J1 | ±132° |
| Range of Motion J2 | ±152.5° |
| Range of Motion J3 | 200 mm / 420 mm (OS type) |
| Range of Motion J4 | ±360° |
| Repeatability J1+J2 | ±0.025 mm |
| Repeatability J3 | ±0.01 mm |
| Repeatability J4 | ±0.01° |
| Standard Cycle Time* | 0.45 sec |
| Weight (Without Controller) | 45 kg |
| Environment Ambient Temperature | 5 ~ 40°C (41 ~ 104°F) |
| Environment Storage Temperature | -25 ~ +55°C (-13 ~ 131°F) |
| Environment Humidity | 0 ~ 90% RH (non-condensing) |











Reviews
There are no reviews yet.