Description
Model Name | AM-ESP-E001-0-D | AM-ESP-E002-0-D | AM-ESP-E005-0-D | AM-ESP-E010-0-D | AM-ESP-E030-1-D | AM-ESP-E050-1-D |
---|---|---|---|---|---|---|
Max. Press Force (kgf) | 100 | 200 | 500 | 1,000 | 3,000 | 5,000 |
Force Range (kgf) | 1 ~ 100 | 2 ~ 200 | 5 ~ 500 | 10 ~ 1,000 | 30 ~ 3,000 | 50 ~ 5,000 |
Min. Increment / Decrement (kgf) | 0.1 | 1 | ||||
Max. Deviation (%) | ±0.5 FS*3 | |||||
Max. Stroke (mm) | 100 / 200 | 100 / 200 / 300 | 100 / 200 / 300 / 400 | |||
Min. Increment / Decrement (mm) | 0.001 | |||||
Max. No-load Speed (mm/s) | 500 | 30 | 270 | 200 | ||
Max. Press Speed (mm/s) | 40*4 | |||||
Min. Increment / Decrement (mm/s) | 0.001 | |||||
Load Capacity of Press Punch (kg) | 15 | 50 | 125 | |||
Repeatability of Position Control (mm) | ± 0.01*5 | |||||
Power Supply | AC 220 V / 1Ø, 10 A | AC 220 V / 3Ø, 30 A | ||||
Scanning Time (ms) | < 1 | |||||
Locking Method | Flange Locking | |||||
Over-press Protection | Yes | |||||
Dwell Time (hr) | > 24 hrs | |||||
Weight (kg) | 12 | 12.5 | 30 | 33 | 110 | 125 |
Dimensions (L×W×H mm) | 535×171.5×65 | 690×251×110 | 1,014.5×377×190 | |||
Surrounding Temperature | 0 ~ 40°C | |||||
Humidity | 20 ~ 90% (non-condensing) | |||||
Protection Level | IP20 | |||||
HMI Language | English, Traditional Chinese, Simplified Chinese, Japanese | |||||
PC Software Language | English, Traditional Chinese, Simplified Chinese, Japanese | |||||
Unit | Force: N, kgf, lbf / Length: mm, inch |
Note 1/2: Max. dimensions of different models for max. stroke length.
Note 3: FS = Full Scale
Note 4: Pressing speed is altered by pressing value
Note 5: The equipment should be operated under constant temperature and pressure to maintain the precision of press repeatability, not absolute accuracy.
Note 6: Suggested value. For specific applications, please contact Delta and distributors.
Reviews
There are no reviews yet.