Description
PGC Series Gripper Specifications
| Model | PGC-50-35 | PGC-140-50 | PGC-300-60 |
|---|---|---|---|
| Gripping force (per jaw) | 15~50 N | 40~140 N | 80~300 N |
| Stroke | 37 mm | 50 mm | 60 mm |
| Recommended workpiece weight | 1 kg | 3 kg | 6 kg |
| Opening/Closing time | 0.7 s / 0.7 s | 0.75 s / 0.75 s | 0.8 s / 0.8 s |
| Repeat accuracy (position) | ± 0.03 mm | ||
| Noise emission | < 50 dB | ||
| Weight | 0.5 kg | 1 kg | 1.5 kg |
| Driving method | Precision planetary reducer + Rack and pinion | ||
| Size | 124 × 63 × 63 mm | 138.5 × 75 × 75 mm | 178 × 90 × 90 mm |
| Communication interface | Standard: Modbus RTU (RS485), Digital I/O Optional: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | ||
| Rated voltage | 24 V DC ± 10% | ||
| Rated current | 0.25 A | 0.4 A | 0.4 A |
| Peak current | 0.5 A | 1.2 A | 2 A |
| IP class | IP 54 | IP 67 | |
| Recommended environment | 0~40°C, under 85% RH | ||
| Certification | CE, FCC, RoHS | ||







Reviews
There are no reviews yet.