Description
Axes | Maximum motion range (degrees) |
Maximum speed (°/sec) |
Allowable moment (N·m) |
Allowable moment of inertia (kg·m²) |
---|---|---|---|---|
S | ±180 | 210 | – | – |
L | +155/-105 | 210 | – | – |
U | +160/-86 | 265 | – | – |
R | ±200 | 420 | 52 | 2.3 |
B | ±150 | 420 | 52 | 2.3 |
T | ±455 | 885 | 32 | 1.2 |
Specifications | ||||
Controlled axes | 6 | |||
Maximum payload | 25 kg | |||
Repeatability | 0.02 mm | |||
Horizontal reach | 1,730 mm | |||
Vertical reach | 3,089 mm | |||
Weight | 250 kg | |||
Internal user I/O cable | 17 conductors w/ ground | |||
Internal user air line | (1) 3/8” connection | |||
Power requirements | 380–480 VAC | |||
Power rating | 2.0 kVA |
Reviews
There are no reviews yet.