Description
Model | PGE-2-12 | PGE-5-26 | PGE-8-14 | PGE-15-10 | PGE-15-26 | PGE-50-26 | PGE-50-40 | PGE-100-26 |
---|---|---|---|---|---|---|---|---|
Gripping force (per jaw) | 0.8~2 N | 0.8~5 N | 2~8 N | 6~15 N | 6~15 N | 15~50 N | 15~50 N | 30~50 N |
Stroke | 12 mm | 26 mm | 14 mm | 10 mm | 26 mm | 26 mm | 40 mm | 26 mm |
Recommended workpiece weight | 0.05 kg | 0.1 kg | 0.1 kg | 0.25 kg | 0.25 kg | 1 kg | 1 kg | 2 kg |
Opening/Closing time | 0.15 s / 0.15 s | 0.3 s / 0.3 s | 0.3 s / 0.3 s | 0.3 s / 0.3 s | 0.5 s / 0.5 s | 0.45 s / 0.45 s | 0.6 s / 0.6 s | 0.5 s / 0.5 s |
Repeat accuracy (position) | ± 0.02 mm | |||||||
Noise emission | < 50 dB | |||||||
Weight | 0.15 kg | 0.4 kg | 0.4 kg | 0.155 kg | 0.38 kg | 0.4 kg | 0.4 kg | 0.55 kg |
Driving method | Rack and pinion + Cross roller guide | Rack and pinion + Cross roller guide | Rack and pinion + Linear guide | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion | Precision planetary reducer + Rack and pinion |
Size | 65 × 39 × 18 mm | 95 × 55 × 26 mm 113.5 × 55 × 26 mm (with brake) | 97 × 62 × 31 mm | 89 × 30 × 18 mm | 86.5 × 55 × 26 mm 107.5 × 55 × 26 mm (with brake) | 97 × 55 × 29 mm 118 × 55 × 29 mm (with brake) | 97 × 55 × 29 mm 118 × 55 × 29 mm (with brake) | 125 × 57 × 30 mm |
Communication interface | Standard: Modbus RTU (RS485), Digital I/O Optional: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | |||||||
Rated voltage | 24V DC ± 10% | |||||||
Rated current | 0.2 A | 0.4 A | 0.4 A | 0.1 A | 0.25 A | 0.25 A | 0.25 A | 0.3 A |
Peak current | 0.5 A | 0.7 A | 0.7 A | 0.22 A | 1.2 A | 1.2 A | 1.2 A | 1.2 A |
IP class | IP 40 | |||||||
Recommended environment | 0~40°C, under 85% RH | |||||||
Certification | CE, FCC, RoHS |
Reviews
There are no reviews yet.