Description
table {
width: 60%;
border-collapse: collapse;
margin: 20px 0;
}
th, td {
border: 1px solid #dddddd;
text-align: left;
padding: 8px;
}
th {
background-color: #f2f2f2;
}
Robotic Arm Specifications
Specification | Details |
---|---|
Weight | 40 kg |
Maximum Payload | 16 kg |
Working Radius | 1000 mm |
Maximum Reach | 1223 mm |
Rated Voltage | DC48V |
Maximum Speed of TCP | 3 m/s |
Range of Motion | J1 ±360° J2 ±360° J3 ±160° J4 ±360° J5 ±360° J6 ±360° |
Maximum Joint Speed | J1/J2 120°/s J3/J4/J5/J6 180°/s |
End-Effector I/O Interface | DI/DO/AI 2 AO 0 |
Communication Interface | RS485 |
Controller I/O | DI 16 DO/DI 16 AI/AO 2 ABZ Incremental Encoder 1 |
Repeatability | ±0.03 mm |
Communication | TCP/IP, Modbus, Wi-Fi |
IP Rating | IP54, Control Box IP20 (IP66 available upon choice) |
Temperature | 0° ~ 45° C |
Power Consumption | 350W |
Materials | Aluminum alloy, ABS plastic |
Reviews
There are no reviews yet.