Description
Module | Communication Mode | Interface | Note |
---|---|---|---|
Light Sensor, Knob Potentiometer, Sound Sensor | ADC | Port3/Port4 | Analog Input |
Joystick, Humiture Sensor, Gesture Sensor, Color Sensor | I2C | Port1~Port6 | Digital Input |
Micro Servo | PWM | Port3~Port6 | PWM Input |
LED Module | Single-bus | Port1~Port6 | – |
PIR Sensor, Dual Button, Photoelectric Switch | IO | Port1~Port6 | General IO |
Specification | Details |
---|---|
Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
Communication Mode | I2C |
Wiring Cable | Universal Sensor Cable |
X/Y Output Value | 10 ~ 250 |
Z Output Value | 0: release; 1: press |
Voltage | 5V |
Current | 50mA |
Specification | Details |
---|---|
Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
Communication Mode | IO |
Wiring Cable | Universal Sensor Cable |
Voltage | 5V |
Current | 50mA |
Specification | Details |
---|---|
Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
Communication Mode | IO |
Wiring Cable | Universal Sensor Cable |
Detection Distance | 150cm |
Delay Period | 2s |
Induction Range | < 100° |
Static Current | < 60uA |
Operating Temperature | -20 ~ 80°C |
Voltage | 5V |
Current | 50mA |
Specification | Details |
---|---|
Connection Mode | Connect to any green port of Magic Box (Port1~Port6) |
Communication Mode | I2C |
Support Gestures | Up, Down, Left, Right, Forward, Backward, Clockwise, Counterclockwise |
Effective Recognition Distance | 5cm – 15cm |
Voltage | 5V |
Current | 50mA |
Reviews
There are no reviews yet.