Description
Axes | Maximum motion range (degrees) | Maximum speed (°/sec) | Allowable moment (N·m) | Allowable moment of inertia (kg·m²) | |||||
---|---|---|---|---|---|---|---|---|---|
GP7 | GP8 | GP7 | GP8 | GP7 | GP8 | GP7 | GP8 | ||
S | ±170 | ±170 | 375 | 455 | – | – | – | – | |
L | +145/-65 | +145/-65 | 315 | 385 | – | – | – | – | |
U | +190/-70 | +190/-70 | 410 | 520 | – | – | – | – | |
R | ±190 | ±190 | 550 | 550 | 17 | 17 | 0.5 | 0.5 | |
B | ±135 | ±135 | 550 | 550 | 17 | 17 | 0.5 | 0.5 | |
T | ±360 | ±360 | 1000 | 1000 | 10 | 10 | 0.2 | 0.2 | |
Specifications | |||||||||
Controlled axes | – | 6 | 6 | ||||||
Maximum payload | kg | 7 | 8 | ||||||
Repeatability | mm | 0.01 | 0.01 | ||||||
Horizontal reach | mm | 927 | 727 | ||||||
Vertical reach | mm | 1693 | 1312 | ||||||
Weight | kg | 34 | 32 | ||||||
Internal user I/O cable | 17 conductors (+ ground) | ||||||||
Internal user air line | (2) 1/4” connection | ||||||||
Power requirements |
Three-phase 380–480 VAC 50/60 Hz Single-phase or three-phase 200–230 VAC 50/60 Hz | ||||||||
Power rating | kVA | 1 | 1 |
Reviews
There are no reviews yet.