Description
Axes | Maximum motion range degrees |
Maximum speed °/sec |
Allowable moment N·m |
Allowable moment of inertia kg·m² |
---|---|---|---|---|
S | ±180 | 180 | – | – |
L | +135/-90 | 178 | – | – |
U | +206/-80 | 178 | – | – |
R | ±360 | 250 | 216 | 28 |
B | ±125 | 250 | 216 | 28 |
T | ±360 | 360 | 147 | 11 |
Item | Unit | GP50 |
---|---|---|
Controlled axes | 6 | |
Maximum payload | kg | 50 |
Repeatability | mm | 0.03 |
Horizontal reach | mm | 2,061 |
Vertical reach | mm | 3,578 |
Weight | kg | 570 |
Internal user I/O cable | 24 conductors w/ ground | |
Internal user air line | (2) 3/8″ connection | |
Power requirements | 380–480 VAC | |
Power rating | kVA | 4.5 |
Reviews
There are no reviews yet.