Description
Axes | Maximum motion range degrees | Maximum speed °/sec | Allowable moment N·m | Allowable moment of inertia kg·m² |
---|---|---|---|---|
S | ±180 | 120 | – | – |
L | +76/-60 | 97 | – | – |
U | +90/-86 | 115 | – | – |
R | ±360 | 145 | 1,372 | 145 |
B | ±125 | 145 | 1,372 | 145 |
T | ±360 | 220 | 735 | 84 |
Item | Unit | GP225 |
---|---|---|
Controlled axes | 6 | |
Maximum payload | kg | 225 |
Repeatability | mm | 0.05 |
Horizontal reach | mm | 2,702 |
Vertical reach | mm | 3,393 |
Weight | kg | 1,080 |
Internal user I/O cable | 24 conductors w/ ground | |
Internal user air line | (1) 3/8″ connection | |
Power requirements | 380–480 VAC | |
Power rating | kVA | 5 |
Reviews
There are no reviews yet.