Description
| Model | DRS60C6SS1BN002 |
|---|---|
| Number of Axes | 4 |
| Mounting | Table-top |
| Arm Length (First arm + Second arm) | 600 mm (300 mm + 300 mm) |
| Rated / Max. Payload | 2 kg / 6 kg |
| Rated / Max. Allowable Moment of Inertia | 0.01 kg-m² / 0.08 kg-m² |
| Maximum Speed J1+J2 | 5,000 mm/sec |
| Maximum Speed J3 | 1,050 mm/sec |
| Maximum Speed J4 | 2,000°/sec |
| Range of Motion J1 | ±133° |
| Range of Motion J2 | ±153° |
| Range of Motion J3 | 200 mm |
| Range of Motion J4 | ±360° |
| Repeatability J1+J2 | ±0.01 mm |
| Repeatability J3 | ±0.01 mm |
| Repeatability J4 | ±0.01° |
| Standard Cycle Time * | 0.42 sec |
| Weight (Without Controller) | 20 kg |
| Environment Ambient Temperature | 5° ~ 40°C (41 ~ 104°F) |
| Environment Storage Temperature | -25° ~ +55°C (-13 ~ 131°F) |
| Environment Humidity | 0 ~ 90% RH (non-condensing) |





Reviews
There are no reviews yet.