Description
Sensor Model Specifications
Model | LD-030E-M22 | LD-050E-M22 | LD-100E-M22 | LD-220E-M22 | LD-500E-M22 |
---|---|---|---|---|---|
Detection method | Triangular measurement | ||||
Reference Distance (mm) | 30 | 50 | 100 | 220 | 500 |
Measurement Range (mm) | ± 5 | ± 15 | ± 35 | ± 100 | ± 200 |
Light spot diameter (center position) | Approx. 100 × 100 µm | Approx. 80 × 70 µm | Approx. 136 × 110 µm | Approx. 290 × 238 µm | Approx. 541 × 330 µm |
Interface |
Digital I/O / Modbus Communication (RS-485) Supports 9,600 / 14,400 / 19,200 / 38,400 / 57,600 / 115,200 bps (Default: 115,200 bps) Supports RTU/ASCII: 8,N,1 | 8,N,2 | 8,O,1 | 8,O,2 | 8,E,1 | 8,E,2 | 7,O,1 | 7,E,1 | 7,O,2 | 7,E,2 |
||||
Input Voltage | 12 ~ 24 VDC ±10%, 1W | ||||
Repeatability | 5 µm | 15 µm | 70 µm | 200 µm | 300 µm (300–500 mm), 800 µm (500–700 mm) |
Linearity | ± 0.1% F.S | ± 0.1% F.S | ± 0.1% F.S | ± 0.2% F.S | ± 0.2% F.S (300–500 mm), ± 0.3% F.S (500–700 mm) |
Enclosure Rating | IP67 | ||||
Certification | CE | ||||
Dimensions | 44 × 25 × 24 mm |
Reviews
There are no reviews yet.