Description
Model | DRV70L | DRV90L |
---|---|---|
Max. Working Range | 710mm | 900mm |
Max. Payload | 7Kg | |
Motion Range J1 | ±170° | ±170° |
Motion Range J2 | +133° / -105° (DRV70L) | +135° / -105° (DRV90L) |
Motion Range J3 | +65° / -205° | +65° / -205° |
Motion Range J4 | ±190° | ±190° |
Motion Range J5 | ±120° | ±120° |
Motion Range J6 | ±360° | ±360° |
Max. Speed J1 | 450°/sec | 370°/sec |
Max. Speed J2 | 350°/sec | 260°/sec |
Max. Speed J3 | 520°/sec | 410°/sec |
Max. Speed J4 | 550°/sec | 550°/sec |
Max. Speed J5 | 545°/sec | 545°/sec |
Max. Speed J6 | 1000°/sec | 1000°/sec |
Max. Allowable Inertia J4 | 0.47 kg*m² | — |
Max. Allowable Inertia J5 | 0.47 kg*m² | — |
Max. Allowable Inertia J6 | 0.15 kg*m² | — |
Max. Allowable Moment J4 | 16.6Nm | — |
Max. Allowable Moment J5 | 16.6Nm | — |
Max. Allowable Moment J6 | 9.4Nm | — |
Standard Cycle Time | 0.31 sec | 0.34 sec |
Repeatability | ±0.02 mm | ±0.03 mm |
IP Rating | IP40 | |
Installed Wire for Customer Use |
Built-in 8 digital inputs, 3 solenoids, 1 ∅6 user tubing Pneumatic tubing (∅6 x 2 lines) with heavy duty connector |
|
Footprint | — | |
Environment – Temperature | 0°C ~ 40°C | |
Environment – Humidity | 20-85 %RH | |
Environment – Vibration | 0.5G |
Reviews
There are no reviews yet.