Description
Smart Screwdriver
Model | ECM-SD3-F1250 ECM-SD3-F1251 |
ECM-SD3-F3050 ECM-SD3-F3051 |
ECM-SD3-F5050 ECM-SD3-F5051 |
ECM-SD3-F7550 ECM-SD3-F7551 |
---|---|---|---|---|
Input Voltage | 38 VDC | |||
Torque Range (kgf·cm) | 2.4 ~ 12 | 6 ~ 30 | 10 ~ 50 | 15 ~ 75 |
Precision | ±3% | |||
Max. Rotation Speed | 2000 rpm | 1100 rpm | 700 rpm | 500 rpm |
Tool Length | 268.5 mm | |||
Weight | 560 g | |||
Handheld Diameter | 34 mm | |||
Bit Specification |
6.35 mm hex head for model names ending in 0 5 mm hex head for model names ending in 1 |
|||
Operating Temperature | 0°C (32°F) to 40°C (104°F) | |||
Storage Temperature | 0°C (32°F) to 60°C (140°F) | |||
Humidity | 0 ~ 90% RH (non-condensing) | |||
IP Rating | IP40 |
Smart Screwdriving Controller
Controller | ASD-SD3021B-1 (Single-Tool Controller) |
ASD-SD3041B-2 (Dual-Tool Controller) |
---|---|---|
Input Voltage | 100 ~ 240 VAC | |
DC Bus Voltage | 38 VDC | |
Rated Output Current | 3.7 Arms | |
Max. Instantaneous Output Current | 15 Arms | |
Rated Power Output | 100 W / one tool | 200 W / two tools |
Screen Size | 10.1” (Touchscreen) | |
Dimensions | 200 x 252 x 121 mm |
Reviews
There are no reviews yet.