Description
Module | Communication mode | Interface | Note |
---|---|---|---|
Light sensor, Knob potentiometer, Sound sensor | ADC | Port3/Port4 | Analog input |
Joystick, Humiture sensor, Gesture sensor, Color sensor | I2C | Port1~Port6 | Digital input |
Micro servo | PWM | Port3~Port6 | PWM input |
LED module | Single-bus | Port1~Port6 | – |
PIR sensor, Dual button, Photoelectric switch | IO | Port1~Port6 | General IO |
Connection mode | Connect to any green port of Magic Box (Port1~Port6) |
---|---|
Communication mode | I2C |
Wiring Cable | Universal Sensor Cable |
X/Y output value | 10 ~ 250 |
Z output value | 0: release; 1: press |
Voltage | 5V |
Current | 50mA |
Connection mode | Connect to any green port of Magic Box (Port1~Port6) |
---|---|
Communication mode | IO |
Wiring Cable | Universal Sensor Cable |
Voltage | 5V |
Current | 50mA |
Connection mode | Connect to any green port of Magic Box (Port1~Port6) |
---|---|
Communication mode | IO |
Wiring Cable | Universal Sensor Cable |
Detection distance | 150cm |
Delay period | 2s |
Induction range | < 100° |
Static current | < 60uA |
Operating temperature | -20 ~ 80°C |
Voltage | 5V |
Current | 50mA |
Connection mode | Connect to any green port of Magic Box (Port1~Port6) |
---|---|
Communication mode | I2C |
Support gestures | Up, down, left, right, forward, backward, clockwise, counterclockwise |
Effective recognition distance | 5cm – 15cm |
Voltage | 5V |
Current | 50mA |
Microcontroller | ATmega2560 |
---|---|
Operating Voltage | 5V |
Input Voltage (recommended) | 7V – 12V |
Input Voltage (range) | 6V – 20V |
Digital I/O Pins | 54 (of which 15 provide PWM output) |
Analog Input Pins | 16 I/O |
DC Current per I/O Pin | 50 mA |
DC Current for 3.3V Pin | 50 mA |
Flash Memory | 256 KB (4KB used by bootloader) |
SRAM | 8 KB |
EEPROM | 4 KB |
Clock Speed | 16 MHz |
Processor | NXP LPC4330, 204MHz, dual-core |
---|---|
Image Sensor | Omnivision OV9715, 1/4″, 1280×800 |
Image Sensor FOV | 75° horizontal, 47° vertical |
Lens Type | Standard M12 |
Power Consumption | 140 mA |
Power Input | USB Input (5V) or unregulated input (6V to 10V) |
RAM | 264 K bytes |
Flash | 1M bytes |
Available Outputs | UART serial, SPI, I2C, USB, digital, analog |
Size | 2.1″ x 1.75″ x 1.4″ |
Keycap Color | Red, Green, Blue |
---|---|
Supply Voltage | 3.3V ~ 5V |
Data Type | Digital |
Size | 22 mm x 30 mm |
LED Brightness | 2500 mcd to 3300 mcd Highlight |
LED Voltage | 3.3V ~ 5V |
LED Wavelength | 520 nm – 530 nm |
LED Angle | 80° – 110° |
LED Size | 30 mm x 20 mm |
LED Weight | 5 g |
Voltage | 3.3V ~ 5V |
---|---|
Current | 3.3V≤25.26mA, 80mA@playing; 5V≤25.26mA, 130mA@playing |
Working Temperature | 0-85 °C |
Identification Items | 22 |
Microphone | Omnidirectional, SNR: 55dB, sensitivity min = -42dB, typical = -40, max = -37dB |
Size | 40 × 20 mm |
Weight | 5 g |
Reviews
There are no reviews yet.