Description
Specification | Value |
---|---|
Weight | 14 kg (30.9 lbs) |
Maximum Payload | 5 kg (11 lbs) |
Working Radius | 850 mm (33.5 in) |
Maximum Speed of TCP | 2 m/s (78.7 in/s) |
Repeatability | ±0.05 mm |
Range of Motion – J1 | ± 360° |
Range of Motion – J2 | ± 180° |
Range of Motion – J3 | ± 160° |
Range of Motion – J4 | ± 360° |
Range of Motion – J5 | ± 360° |
Range of Motion – J6 | ± 360° |
Maximum Joint Speed – J1/J2/J3 | 100°/s |
Maximum Joint Speed – J4/J5/J6 | 100°/s |
End IO – DI | 2 inputs |
End IO – DO | 2 outputs |
RS485 | Supported |
IP Rating | IP54 |
Noise | 70 dB(A) |
Temperature Range | 0° to 50° C |
Installation Orientation | Any angle |
Power Consumption – Typical | 230W |
Power Consumption – Maximum | 770W |
Cable Length from Robot to Controller | 3 m (118.1 in) |
Materials | Aluminum alloy, acrylonitrile butadiene styrene plastic |
Controller
Specification | Value |
---|---|
Dimensions | 200 mm x 120 mm x 55 mm (7.9 in x 4.7 in x 2.2 in) |
Weight | 1.3 kg (2.9 lbs) |
Input Power | 30~60V DC |
IO Power | 24V, Max 2A, Max 0.5A for each channel |
IO Interface – DI | 8 inputs (NPN or PNP) |
IO Interface – DO | 8 outputs (NPN or PNP) |
IO Interface – AI | 2 inputs, voltage mode, 0~10V |
IO Interface – AO | 2 outputs, voltage mode, 0~10V |
Remote Power On/Off | Supported |
Communication Interface – Network Interface | 2, for TCP/IP and Modbus TCP communication |
Communication Interface – USB | 2, for connecting USB wireless module |
Communication Interface – 485 Interface | 1, for RS485 and Modbus RTU communication |
Environment – Temperature | 0° to 50° C |
Environment – Humidity | ≤95%, non-condensation |
IP Rating | IP20 |
Cooling Mode | Passive heat dissipation |
Teaching Mode | PC, APP (Android, iOS) |
Reviews
There are no reviews yet.