Description
Module | Communication mode | Interface | Note |
---|---|---|---|
Light sensor . Knob potentiometer . Sound sensor | ADC | Port3~Port4 | Analog input |
Joystick . Humiture sensor . Gesture sensor . Color sensor | I2C | Port1~Port6 | Digital input |
Micro servo | PWM | Port3~Port5 | PWM input |
LED module | Single-bus | Port1~Port6 | – |
PIR sensor . Dual button . Photoelectric switch | IO | Port1~Port6 | General IO |
Joystick | |||
Connection mode | connect to any green port of Magic Box (Port1~Port6) | ||
Communication mode | I2C | ||
Wiring Cable | Universal Sensor Cable | ||
X/Y output value | 10 ~ 250 | ||
Z output value | 0: release; 1: press | ||
Voltage | 5V | ||
Current | 50mA | ||
Dual Button | |||
Connection mode | connect to any green port of Magic Box (Port1~Port6) | ||
Communication mode | IO | ||
Wiring Cable | Universal Sensor Cable | ||
Voltage | 5V | ||
Current | 50mA | ||
PIR Sensor | |||
Connection mode | connect to any green port of Magic Box (Port1~Port6) | ||
Communication mode | IO | ||
Wiring Cable | Universal Sensor Cable | ||
Detection distance | 150cm | ||
Delay period | 2s | ||
Induction range | < 100° | ||
Static current | < 60uA | ||
Operating temperature | -20 ~ 80°C | ||
Voltage | 5V | ||
Current | 50mA | ||
Gesture Sensor | |||
Connection mode | connect to any green port of Magic Box (Port1~Port6) | ||
Communication mode | I2C | ||
Support gestures | Support gestures: up, down, left, right, forward, backward, clockwise, counterclockwise | ||
Effective recognition distance | 5cm ~ 15cm | ||
Voltage | 5V | ||
Current | 50mA |
Reviews
There are no reviews yet.