Description
| Axes | Maximum motion range degrees | Maximum speed °/sec | Allowable moment N·m | Allowable moment of inertia kg·m² |
|---|---|---|---|---|
| S | ±170 | 260 | – | – |
| L | +155/-90 | 230 | – | – |
| U | +140/-85 | 260 | – | – |
| R | ±150 | 470 | 22 | 0.65 |
| B | +90/-135 | 470 | 22 | 0.65 |
| T | ±210 | 700 | 9.8 | 0.17 |
| Item | Unit | AR1440 |
|---|---|---|
| Controlled axes | 6 | |
| Maximum payload | kg | 12 |
| Repeatability | mm | 0.02 |
| Horizontal reach | mm | 1,440 |
| Vertical reach | mm | 2,511 |
| Weight | kg | 150 |
| Internal user I/O cable | 17 conductors w/ ground | |
| Internal user air line | (1) 3/8″ connection | |
| Power requirements | 380–480 VAC | |
| Power rating | kVA | 1.5 |
Mounting Options: Floor, Wall, Tilt or Ceiling





Reviews
There are no reviews yet.