Description
Axes | Maximum motion range degrees | Maximum speed °/sec | Allowable moment N·m | Allowable moment of inertia kg·m² |
---|---|---|---|---|
S | ±180 | 125 | – | – |
L | +76/-60 | 115 | – | – |
U | +90/-86 | 125 | – | – |
R | ±360 | 182 | 1,000 | 90 |
B | ±130 | 175 | 1,000 | 90 |
T | ±360 | 265 | 618 | 46.3 |
Item | Unit | GP180 |
---|---|---|
Controlled axes | 6 | |
Maximum payload | kg | 180 |
Repeatability | mm | 0.05 |
Horizontal reach | mm | 2,702 |
Vertical reach | mm | 3,393 |
Weight | kg | 1,020 |
Internal user I/O cable | 24 conductors w/ ground | |
Internal user air line | (1) 3/8″ connection | |
Power requirements | 380–480 VAC | |
Power rating | kVA | 5 |
Reviews
There are no reviews yet.