Description
Model | DRV70L | DRV90L |
---|---|---|
Max. Working Range | 710mm | 900mm |
Max. Payload | 7Kg | |
Motion Range | J1: ±170° | ±170° |
J2: +133° / -105° | +135° / -105° | |
J3: +65° / -205° | +65° / -205° | |
J4: ±190° | ±190° | |
J5: ±120° | ±120° | |
J6: ±360° | ±360° | |
Max. Speed | J1: 450°/sec | 370°/sec |
J2: 350°/sec | 260°/sec | |
J3: 520°/sec | 410°/sec | |
J4: 550°/sec | 550°/sec | |
J5: 545°/sec | 545°/sec | |
J6: 1000°/sec | 1000°/sec | |
Max. Allowable Inertia | J4: 0.47 kg*m² | |
J5: 0.47 kg*m² | ||
J6: 0.15 kg*m² | ||
Max. Allowable Moment | J4: 16.6Nm | |
J5: 16.6Nm | ||
J6: 9.4Nm | ||
Standard Cycle Time | 0.31 sec | 0.34 sec |
Repeatability | ±0.02 mm | ±0.03 mm |
IP Rating | IP40 | |
Installed Wire for Customer Use |
Built-in 8 digital inputs, 3 solenoids, 1 ∅6 user tubing Pneumatic tubing (∅6 × 2 lines) with heavy duty connector |
|
Footprint | — | |
Environment | Temperature: 0°C ~ 40°C | 0°C ~ 40°C |
Humidity: 20~85 %RH | 20~85 %RH | |
Vibration: 0.5G | 0.5G |
Reviews
There are no reviews yet.