Description
| Model | PGI-80-80 | PGI-140-80 |
|---|---|---|
| Gripping force (per jaw) | 16~80 N | 40~140 N |
| Stroke | 80 mm | |
| Recommended workpiece weight | 1.6 kg | 3 kg |
| Opening/Closing time | 0.4 s 5mm / 0.7 s 80mm | 1.1 s / 1.1 s |
| Repeat accuracy (position) | ± 0.03 mm | |
| Size | 95 mm × 61.7 mm × 92.5 mm | |
| Weight | 1 kg | |
| Communication interface | Standard: Modbus RTU (RS485), Digital I/O Optional: TCP/IP, USB2.0, CAN2.0A, PROFINET, EtherCAT | |
| Rated voltage | 24V DC ± 10% | |
| Rated current | 0.5A (Rated) / 1.24A (Peak) | |
| Rated power | 12W | |
| Noise emission | 50 dB | |
| IP class | IP54 | |
| Recommended environment | 0~40°C, <85% RH | |
| Certification | CE, FCC, RoHS | |







Reviews
There are no reviews yet.