Description
| Axes | Maximum motion range degrees | Maximum speed °/sec | Allowable moment N·m | Allowable moment of inertia kg·m² |
|---|---|---|---|---|
| S | ±180 | 140 | – | – |
| L | +90/-45 | 145 | – | – |
| U | +15.5/-120 | 145 | – | – |
| T | ±360 | 420 | – | 90 |
| Item | Unit | PL190 |
|---|---|---|
| Controlled axes | 4 | |
| Maximum payload | kg | 190 |
| Repeatability | mm | 0.05 |
| Horizontal reach | mm | 3,159 |
| Vertical reach | mm | 3,024 |
| Weight | kg | 1,680 |
| Internal user I/O cable | 24 conductors w/ ground | |
| Internal user air line | (5) 3/8″ connection | |
| Power requirements | 380–480 VAC | |
| Power rating | kVA | 9.5 |





Reviews
There are no reviews yet.